Loading... Please wait...| $RUT | 2010 | ||
| -14.23 | 24.52 | ||
| -9.33 | -9.33 | 14.08 | |
| 33.01 | |||
| 47.56 | |||
| 42.53 | 41.98 | ||
| -24.56 | 7.26 | -24.56 | |
| -22.32 | 35.32 | ||
| 52.18 | |||
| 47.15 | |||
| -9.07 | 15.14 | ||
| 10.74 | 14.73 | ||
| 38.65 | |||
| TOTAL | |||
| 192.31 | 129.62 | -10.48 | 311.45 |
| $SPX | 2010 | ||
| -18.65 | 28.32 | ||
| -16.88 | -16.88 | 8.04 | |
| 48.74 | |||
| 2.08 | |||
| 93.46 | |||
| -16.32 | -16.32 | -16.32 | |
| 63.28 | |||
| 53.68 | |||
| 61.32 | |||
| -13.6 | 27.32 | ||
| -16.34 | -10.58 | ||
| 45.61 | |||
| TOTAL | |||
| 286.38 | 11.86 | -8.28 | 289.96 |
| Running Totals | 601.41 | ||
| Stock Points | 12 Month | 601.41 | |
| Options Points Potential | 12 Month | 240.56 | |
| ` | |||
| Approximate System Profit Based On: | |||
| 5 Contracts | $120,282.00 | ||
| 10 Contracts | $240,564.00 | ||
| 20 Contracts | $481,128.00 | ||
| 50 Contracts | $1,202,820.00 | ||
| 100 Contracts | $2,405,640.00 | ||
| Membership Fee and Systems Price is Based on 2% (which is a limited time | |||
| discount vs. our standard 3.3% fee) of 12 Month Running System Results | |||
| or Monthly Average for 5 Contracts upon 5 Stocks Updated Semi Annually: | |||
| Current Fee: | $2,405.64 | For Trading System Price Purchase | |
| Membership: | $200.47 | Per Month Monthly Membership IF Signals Are Available | |
To purchase this Options Trading System Home Study Course first read the terms below. Understand that is a highly proprietary trading course. We will teach you a trading system through Videos, PDF’s and some audios. This is a system that you learn, practice then trade. Do not purchase this course unless you are serious about committing the time and effort it takes to learn and trade the system.
|
|
Payment and Order Details - Twister Index Options Trading System |
||||||||||||||||||||
|
|||||||||||||||||||||
Purchase Information:
We use Plimus (the world's leading eCommerce Service Provider) to handle our online transactions. All transactions are 100% secure and safe. Plimus accepts orders online using a credit card, PayPal, bank/wire transfer, check/money order, purchase order, invoice, phone and fax. You will receive registration information immediately after a successful purchase.
Our product will be delivered electronically through email or download, you can also order it on cd. Licensed users are entitled to priority email support.
Order Processing and Security:
In order to provide the most secure service we do not process orders directly. We have chosen one of the most reputable ecommerce companies available to do this on our behalf, Plimus, Inc. (California, US). The order forms are located on secure server and all transactions are processed via the secure SSL protocol ensuring that your private data will remain confidential.