Loading... Please wait...STACKERS options trading system is one of our oldest trading systems from our trading system treasure chest. It has been a great system over the years, standing the test of time, but now it’s even better!
Over the past year or so we’ve discovered a new tweak for STACKERS trading system that has increased profitability dramatically while increasing the winning percentage to very high levels. STACKERS options trading system has now become very exciting to trade. And this is the first time are releasing this new version of our system to the market and this is not the same system we’ve been using for signals prior as well.
You’ll see a set of five stocks below for our track record. The results of the very powerful. You don’t have to trade the stocks they are just used for an example. You can trade as many stocks and whatever stocks that you want.
You’ll have a lot of action trading. And with a lot of winning as you’ll see below, trading stackers options trading system can be quite fun. I mention “fun” because it is important or should I say, it helps to trade a system that is fun and enjoyable to trade.
· Create a potential incredible cash flow in the stock options market
· Discover the very real possibility of actually being able to potentially trade for a living
· use the system that profits in most any market condition – up, down or sideways.
· Deal but forget about the markets doing, market news and company news… simply trade the trading signals in under 10 minutes a night
· on that note, with our unique money management system, imagine being able to steadily grow an account where you can trade 20 contracts for tray (which is a much) yourself in position to pull $709,000 a year as a potential results as represented by our system trade results below
· included is a copy of our powerful options money management system
· learn how to avoid many pitfalls and options trading
· Learn how to trade his business all the way to where you set up your own trading company
· Discover magnetized powerful factors that give us a powerful edge, a consistent edge, embedded deep into the human psyche, that has been exploited for over a century by traders in the know.
· Discover how to compound options profits correctly for federal potential trading account size increases
| GS | AAPL | GOOG | ||||||
| -2.1 | Jan-10 | -3.11 | Jan-10 | 7.78 | Jan-10 | |||
| 4.21 | 7.58 | 18.32 | ||||||
| 2.08 | 3.25 | -5.45 | ||||||
| 3.22 | 3.88 | -4.87 | ||||||
| 4.32 | 9.21 | 13.54 | ||||||
| 1.56 | 8.03 | 12.36 | ||||||
| 2.11 | 13 | L | 2.33 | 18.78 | ||||
| 2.38 | 59 | T | 4.08 | 12 | L | 12.45 | ||
| 0.78 | 46 | W | 5.67 | 53 | T | -8.14 | ||
| 1.77 | 77.97% | Winning | 7.77 | 41 | W | 18.65 | ||
| 2.87 | -9.21 | 77% | Winning | 6.87 | 15 | L | ||
| 4.38 | 0.87 | -25.44 | 53 | T | ||||
| -2.13 | 6.19 | 9.41 | 38 | W | ||||
| 3.44 | 5.08 | 11.32 | 71.70% | Winning | ||||
| 2.77 | 8.26 | 12.21 | ||||||
| 2.98 | 4.55 | 19.01 | ||||||
| 1.5 | 6.34 | -12.43 | ||||||
| -6.23 | -5.65 | 8.45 | ||||||
| 4.03 | 4.64 | -11.89 | ||||||
| 2.73 | 4.38 | 17.23 | ||||||
| -0.28 | -0.28 | 11.34 | ||||||
| 2.54 | 6.44 | -6.22 | ||||||
| -3.43 | -5.03 | 18.21 | ||||||
| 2.87 | 4.88 | 16.89 | ||||||
| 0.87 | 11.63 | 15.44 | ||||||
| 0.78 | 2.13 | 7.23 | ||||||
| 2.87 | 8.77 | 4.33 | ||||||
| 1.69 | 5.43 | -25.34 | ||||||
| 2.88 | 4.49 | -11.32 | ||||||
| 1.79 | 8.32 | 11.46 | ||||||
| 2.68 | -5.11 | 17.43 | ||||||
| 0.89 | -3.65 | -16.23 | ||||||
| 1.97 | 2.54 | 11.87 | ||||||
| 3.08 | -3.98 | 4.43 | ||||||
| 3.56 | -3.02 | -6.42 | ||||||
| -4.88 | 9.32 | 17.36 | ||||||
| 0.97 | -4.13 | 18.14 | ||||||
| 1.21 | 8.13 | 7.65 | ||||||
| 1.65 | 3.65 | 10.24 | ||||||
| 3.32 | 5.33 | 53.22 | ||||||
| 4.85 | 8.78 | 17.89 | ||||||
| 3.44 | 3.13 | -7.4 | ||||||
| -3.36 | 0.78 | 17.32 | ||||||
| 1.44 | 6.32 | 16.87 | ||||||
| 0.89 | 4.32 | 4.98 | ||||||
| 2.45 | -0.21 | 17.14 | ||||||
| -2.13 | 2.4 | -4.98 | ||||||
| 4.21 | 5.64 | -4.21 | ||||||
| 2.79 | 7.35 | -5.33 | ||||||
| -2.43 | 4.12 | 13.21 | ||||||
| -1.48 | -3.43 | 13.87 | ||||||
| -3.48 | 7.45 | 11.21 | ||||||
| 4.32 | 9.34 | 2011 | 10.45 | 2011 | ||||
| -2.18 | 185.99 | 378.89 | ||||||
| 3.77 | ||||||||
| -3.29 | ||||||||
| 1.49 | ||||||||
| 3.79 | ||||||||
| 2.57 | 2011 | |||||||
| 81.36 | ||||||||
| FSLR | 10 PT | CLF | ||||||
| -2.23 | 2010 | 4.03 | ||||||
| 7.28 | 1.87 | |||||||
| 4.45 | 4.22 | |||||||
| 8.45 | 4.56 | |||||||
| 9.45 | 3.07 | |||||||
| 6.89 | 2.89 | |||||||
| 8.08 | 3.22 | |||||||
| 4.48 | 2.45 | |||||||
| 6.44 | 3.15 | |||||||
| -2.3 | 8 | 4.12 | ||||||
| 7.44 | 37 | -1.88 | ||||||
| 9.46 | 29 | 2.89 | 13 | L | ||||
| 8.42 | 78.38% | 1.78 | 46 | T | ||||
| 7.36 | 3.77 | 33 | W | |||||
| 3.65 | -2.13 | 72% | Winning | |||||
| 4.68 | 2.88 | |||||||
| 0.11 | 3.12 | |||||||
| 9.57 | -2.26 | |||||||
| -4.55 | 0.98 | |||||||
| -3.65 | 1.34 | |||||||
| 4.87 | -1.98 | |||||||
| 0.19 | 3.04 | |||||||
| 2.68 | 4.1 | |||||||
| -3.46 | 4.32 | |||||||
| 8.49 | 3.7 | |||||||
| 9.42 | 3.45 | |||||||
| 7.87 | 4.67 | |||||||
| -3.77 | 3.87 | |||||||
| 9.48 | -2.16 | |||||||
| 8.42 | 0.78 | |||||||
| 7.13 | -1.32 | |||||||
| -4.18 | 4.21 | |||||||
| 4.86 | 2.76 | |||||||
| 8.99 | -1.75 | |||||||
| -6.48 | 2.67 | |||||||
| 7.65 | 4.11 | |||||||
| 4.36 | 1.88 | |||||||
| 9.14 | 2011 | -0.98 | ||||||
| 169.14 | -0.35 | |||||||
| -0.87 | ||||||||
| 3.02 | ||||||||
| -1.65 | ||||||||
| 4.77 | ||||||||
| 3.32 | ||||||||
| 4.13 | ||||||||
| -1.74 | ||||||||
| 4.32 | ||||||||
| 94.39 | 2011 | |||||||
| Running Totals | 909.77 | |||||||
| Stock Points | 2010 | 909.77 | ||||||
| Options Points | 382.10 | |||||||
| ` | ||||||||
| System Profit Based On: | ||||||||
| 5 Contracts | $191,051.70 | |||||||
| 10 Contracts | $382,103.40 | |||||||
| 20 Contracts | $764,206.80 | |||||||
| 50 Contracts | $1,910,517.00 | |||||||
| 100 Contracts | $3,821,034.00 | |||||||
| Membership Fee and Systems Price is Based on 2% (which is a limited time | ||||||||
| discount vs. our standard 3.3% fee) of 12 Month Running System Results | ||||||||
| or Monthly Average for 5 Contracts upon 5 Stocks Updated Semi Annually: | ||||||||
| Current Fee: | $3,821.03 | For Trading System Price Purchase | ||||||
| Membership | $318.42 | Monthly Membership if Signals Are Available | ||||||
To purchase STACKERS Option Strategy, Options Trading System Home Study Course first read the terms below. Understand that is a highly proprietary trading course. We will teach you a trading system through Videos, PDF’s and some audios. This is a system that you learn, practice then trade. Do not purchase this course unless you are serious about committing the time and effort it takes to learn and trade the system.